| Name | Certification | Letter |
| Adams, Ansel | * | 50 |
| Aldrin, Buzz | * | 75 |
| Apollo 11, Crew | * | 150 |
| Armstrong, Neil | * | 100 |
| Barbera, Joe | 30 | 50 |
| Bean, Alan | 30 | 50 |
| Bell, Alexnder Graham | * | 150 |
| Bonaparte, Napoleon | * | 50 |
| Boyington, Pappy | * | 50 |
| Bull, Sitting | * | 150 |
| Capone, Al | * | 150 |
| Capote, Truman | 30 | 50 |
| Carson, Kit | * | 150 |
| Christie, Agatha | * | 50 |
| Clemens, Samuel | * | 75 |
| Cody, Bill | * | 75 |
| Cohen, Mickey | * | 50 |
| Cooper, Gordon | 30 | 50 |
| Copperfield, David | 30 | 50 |
| Davis, Jim | 30 | 50 |
| de Gaulle, Charles | * | 75 |
| Diana, Princess | * | 150 |
| Disney, Walt | * | 100 |
| Donitz, Karl | 30 | 50 |
| Doolittle, Jimmy | 30 | 50 |
| Dumas, Alexander | 30 | 50 |
| Dye, John | 30 | 50 |
| Earhart, Amelia | * | 50 |
| Edison, Thomas | * | 150 |
| Einstein, Albert | * | 150 |
| Fillmore, Millard | * | 75 |
| Fisher, Bobby | * | 75 |
| Ford, Henry | * | 100 |
| Gacy, John Wayne | * | 50 |
| Gandhi, Mahatma | * | 75 |
| Gates, Bill | 50 | 50 |
| Glenn, John | * | 75 |
| Gotti, John | * | 50 |
| Grissom, Gus | * | 75 |
| Groening, Matt | 30 | 50 |
| Guevara, Che | * | 75 |
| Hancock, John | * | 150 |
| Hanna, Bill | 30 | 50 |
| Hearst, Patty | 30 | 50 |
| Hefner, Hugh | * | 50 |
| Houdini, Houdini | * | 100 |
| Hughes, Howard | * | 75 |
| Iacocca, Lee | 30 | 50 |
| James, Jesse | * | 250 |
| Jefferson, Davis | * | 75 |
| Jong-il, Kim | * | 100 |
| Kane, Bob | 30 | 50 |
| Keller, Helen | 30 | 50 |
| Kennedy Jr., John F. | * | 100 |
| King Jr., Martin Luther | * | 100 |
| Lansky, Meyer | * | 75 |
| Lantz, Walter | 30 | 50 |
| Lee, Gypsy Rose | 30 | 50 |
| Lee, Robert E. | * | 150 |
| Lewis, C.S. | 30 | 50 |
| Lewis, John Henry | * | 50 |
| Lindbergh, Charles | 30 | 50 |
| Lindbergh, Charles | * | 75 |
| Lovell, Jim | 30 | 50 |
| MacArthur, Douglas | * | 50 |
| Manson, Charles | * | 75 |
| McFarlane, Seth | 30 | 50 |
| McFarlane, Todd | 30 | 50 |
| Mcpherson, Elle | 30 | 50 |
| Melville, Herman | * | 75 |
| Mother Teresa | * | 75 |
| Nimitz, Chester | * | 50 |
| Oswald, Lee Harvey | * | 150 |
| Page, Bettie | 30 | 50 |
| Parks, Rosa | * | 75 |
| Patton, Geroge S. | * | 75 |
| Picasso, Pablo | * | 150 |
| Ride, Sally | 30 | 50 |
| Rockwell, Norman | * | 50 |
| Rowling, J.K. | * | 100 |
| Schmidt, Harrison | * | 50 |
| Schultz, Charles | * | 75 |
| Seuss, Dr. | * | 75 |
| Shepard, Alan | * | 75 |
| Sinatra, Nancy | 30 | 50 |
| Sitting Bull, | * | 150 |
| Tibbets, Paul | 30 | 50 |
| Tolkien, JRR | * | 100 |
| Trump, Donald | 30 | 50 |
| Van Kirk, Thoedore | 30 | 50 |
| Wilhelm, Kaiser | * | 50 |
| Woodward, Bob | 30 | 50 |
| Wright, Orville | * | 75 |
| Wright, Wilbur | * | 75 |
| Young, Brigham | * | 150 |
Created with
Free Web Site Builder Software